Grantiva Pricing & Plans
Attestation, risk scoring, feature flags, and custom claims -- all included. Flat monthly pricing, no surprises.
Free
$0
Core attestation for evaluation and side projects.
No credit card required
Get Started FreeMost Popular
Pro
$29/mo
Risk scoring, custom claims, and feature flags for growing apps.
Business
$149/mo
Fraud detection, webhooks, compliance, and 90-day rollback.
Enterprise
$899/mo
Unlimited MAD, SSO/SAML, approval workflows, and dedicated support.
Compare Plans
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Platform | ||||
| Monthly Active Devices | 1,000 | 25,000 | 250,000 | Unlimited |
| Apps | 1 | 3 | 10 | Unlimited |
| Seats | 1 | 3 | 10 | 50 (+$2/seat) |
| Rate limit | 10 req/s | 50 req/s | 200 req/s | None |
| Attestation | ||||
| Custom Claims | — | 5 (static + conditional) | 10 (+ dynamic) | 20 (+ external API) |
| Risk scoring | — | 0-100 | + Risk alerts | + Org dashboards |
| Webhooks | — | 3 endpoints | 10 (custom retry) | Unlimited (DLQ) |
| Feature Flags | ||||
| Feature flags | 10 (on/off) | 50/app | 200/app | Unlimited |
| Environments | 1 | 3 | 10 | Unlimited |
| Rules per flag | 0 | 5 | 20 | Unlimited |
| Device targeting | — | + External attrs | ||
| % Rollout | — | |||
| SSE real-time | — | |||
| Flag scheduling | — | — | ||
| Flag dependencies | — | — | ||
| Security | ||||
| Fraud detection | — | — | Jailbreak, tampering, replay, geo | + Behavioral patterns |
| Rollback history | — | 30 days | 90 days (diffs + audit) | 1 year (approvals) |
| Analytics retention | 7 days | 30 days | 90 days | 1 year |
| Compliance | — | — | Reports + export | Audit logs + approvals |
| SSO/SAML | — | — | — | SAML + SCIM |
| Support | ||||
| Support | Community | Email (48h) | Priority (24h) | Dedicated (4h) + Slack |
Frequently Asked Questions
Ready to get started?
Start building with Grantiva in minutes. No credit card required.